Launch Creader CRP129 vs CRP129E
| Launch CRP129 | Launch CRP129E | |
![]() |
![]() |
|
| Display | 3.5” TFT LCD | 5” LCD Touch Screen |
| OBDII | All 10 modes | All 10 modes |
| ABS | Reads codes | Reads and clears codes |
| AT | Reads codes | Reads and clears codes, retrieves error info |
| SRS | Reads codes | Reads and clears codes |
| Battery Monitoring | Voltage test | Voltage test, real-time monitoring |
| Engine System | Reads codes | Reads and clears codes |
| Oil System | Reads and clears codes | Reads and clears codes |
| Warranty | 1-year limited | 5-year extended |
| Supported Vehicles | 40+ | 63+ including hybrids and light-duty trucks |
| EPB Reset | ✔ | ✔ |
| EPS Reset | ✖ | ✔ |
| EVPS | ✖ | ✔ |
| OPDS | ✖ | ✔ |
| SAS Calibration | ✔ | ✔ |
| PGM-FI | ✖ | ✔ |
| Throttle Position Reset | ✖ | ✔ |
| Relearns TPMS | ✖ | ✔ |
| Auto-VIN | ✖ | ✔ |


