| COMPARISON CHART | ![]() Autel MK908 |
![]() Autel MS906BT |
|---|---|---|
Function |
||
| Works | more than 80 US domestic, Asian and European makes and models | more than 80 US domestic, Asian and European makes and models |
| All Systems DTC Scan | √ | √ |
| Service Function | DPF Regeneration, Battery Registration, TPMS Relearn, ABS bleed, Injector Coding, Key Fob Coding, EPB reset, SAS calibration, oil service reset, DPF reset ect 21 most commonly used service | DPF Regeneration, Battery Registration, TPMS Relearn, ABS bleed, Injector Coding, Key Fob Coding, EPB reset, SAS calibration, oil service reset, DPF reset ect 21 most commonly used service |
| Bi-Directional Control | √ | √ |
| Auto VIN Technology | √ | √ |
| ECU Coding | √ | √ |
| ECU Programming | – | – |
| Multi-language Support | √ | √ |
| Connector Kit | √ | √ same as MK908 |
| ADAS | √ | √ |
Hardware |
||
| Operating System | Android™ 4.4.2, KitKat | Android™ 4.4.2, KitKat |
| Memory | 2GB RAM & 64GB | 2GB RAM & 32GB ROM |
| Processor | Samsung Exynos hexa-core Processor (1.3GHz Quad-core ARM Cortex-A7 + 1.7GHz Dual-core ARM Cortex-A15) |
Samsung Exynos T5260 6-Core Processor (1.3 GHz Quad-core ARM Cortex-A7 + 1.7GHz Dual-core ARM Cortex-A15) |
| Display | 10.1-inch LED screen with 1920×1200 resolution | 8.0″ LED screen with 1024x768P resolution |
| Camera | 8.0 Megapixel, AF with Flashlight | 8.0 Megapixel, AF with Flashlight |
| Battery Life | 15000 mAh 3.7 V Up to 14 hours of continuous |
10000 mAh 3.7 V Up to 8 hours of continuous |
| Wireless VCI | Wireless Diagnostic Interface | MaxiVCI V100 |
| Update | 1-year free software update via Wi-Fi | 1-year free software update via Wi-Fi |
| Dimensions (W x H x D) | 312mm(12.28″)x208mm(8.18″)x36mm(1.41″) | 270.8 mm (10.0”) x 176.0 mm (6.9”) x 36.0 mm (1.4”) |
| Weight | NW: 1.48kg (3.26lb.) | NW: 1.05kg (2.3lb.) |
| Extendable Feature (add on) | Oscilloscope/ Inspection Camera | Oscilloscope/ Inspection Camera |


